
























Property Attributes
- ID#3190474
- TypeContingent
- CountyHENDERSON
- CityMills River
- AreaHenderson County
- Zip25759
- StyleLots/Acres/Farms
- Price$ 449,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.45 Acres
Listing Provided Courtesy Of:
Home And Land For Sale
Data Source:
Canopy MLS
Property Description
ALL OFFERS WELCOME! 12 acres of established pasture in the heart of South Asheville minutes to Sierra Nevada & Airport. Perfect for the Equestrian or Farm focused family. Property was used as boarding facility at one time. 100% move in ready for horses. Well built 36 X 110 Metal Barn w (11) 10 x 12 & (3) 10 x 20 Matted stalls-Auto H2o-sprayers-Tack & Feed rooms-Wash bay & Bathroom. Hay & Bedding sheds. Much of pasture in 100 year flood plain, but almost never floods having dug a large drainage ditch years ago. The best farm & pasture land tends to be in these soil rich plains. Several home site areas possible outside flood area. Maybe build your home in the huge barn? Maybe remove half the barn? So many options with this hard to find piece of land in the heart of South Asheville. Current survey recorded. Subject to subdivision approval & some restrictions like no manufactured homes & one home only. Shared well currently, but will need your own well eventually. See Video Above.
Elementary School | Middle School | High School |
---|---|---|
Glen Marlow Elementary School | Rugby Middle School | West High School |
Price History | |
---|---|
1/17/2018 | Listed $524,000 |
8/21/2018 | 1% - $519,000 |
8/27/2018 | 1% - $514,000 |
9/10/2018 | 1% - $509,000 |
9/19/2018 | 1% - $504,000 |
9/24/2018 | 1% - $499,000 |
8/31/2019 | 2% - $494,000 |
9/18/2019 | 2% - $489,000 |
10/3/2019 | 2% - $484,000 |
10/16/2019 | 2% - $479,000 |
10/21/2019 | 2% - $474,000 |
11/4/2019 | 2% - $469,000 |
11/19/2019 | 2% - $464,000 |
12/18/2019 | 2% - $459,000 |
1/8/2020 | 2% - $454,000 |
3/3/2020 | 2% - $449,000 |
General Features
Car Hoasubjectto | None |
---|---|
Community Features | Equestrian Facilities |
Elementary School | Glen Marlow |
Exterior Features | Arena, Barn(s), Shed(s) |
High School | West |
Middle/Junior High School | Rugby |
Possible Use | Gardening, Horses, Pasture/Grazing, Private Estate, Recreational/2nd House, Residential, Vegetable/Truck Farm |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Manufactured Home Not Allowed, Modular Allowed, Other - See Media/Remarks |
Sewer | Septic Tank |
Standard Status | Active Under Contract |
Structure Type | Acreage |
Subdivision Name | None |
Terms | Cash, Conventional |
Zoning | Agricultural/Residential |
Zoning Description | Mixed |
Exterior Features
Lot Features | Corner Lot, Mountain View, Waterfront, Level, Long Range View, Pasture, Private, Creek Front |
---|---|
Lot Size Area | 12.45 |
Road Frontage Type | Gravel Road, Private Maintained Road |
Water Source | Well, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool