










Property Attributes
- ML#3297618
- TypeCondos
- CountyBUNCOMBE
- CityCandler
- AreaBuncombe County
- NeighborhoodVistas of Westfield
- Zip28715
- StyleArts and Crafts
- Price$ 444,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2216
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
PROPOSED CONSTRUCTION Popular Sandburg plan to be built. Select your finishes and colors. Low maintenance living so let someone else do yard work. Enjoy clubhouse, swimming pool, fitness center, plus fireplaces. Only minutes from Asheville but with a country feel. Our largest open plan with sun room, vaulted ceilings, study/den, bonus/bedroom or flexroom over garage/ full bath. Large kitchen with loads of storage. Energy Star certified Trane HVAC & Rennai tankless water. This is your opportunity to build new and design it just the way you like. Completion approximately August, 2021.
Elementary School | Middle School | High School |
---|---|---|
Sand Hill-Venable/Enka Elementary School | Enka Middle School | Enka High School |
Price History | |
---|---|
1/17/2018 | Listed $389,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, g-Energy Star Light Fixtures, g-Low Flow Fixtures, Natural Gas |
---|---|
Architectural Style | Arts and Crafts |
Car Hoasubjectto | Required |
Community Features | Club House, Fitness Center, Outdoor Pool, Sidewalks, Walking Trails |
Construction Materials | Hardboard Siding, Stone Veneer |
Construction Type | Site Built |
Elementary School | Sand Hill-Venable/Enka |
Exterior Features | Lawn Maintenance, Pool-In-Ground |
Flooring | Carpet, Hardwood, Tile |
Green Building Verification Type | ENERGY STAR Certified Homes, Green Built North Carolina |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | Central, g-Energy Star HVAC, Gas Hot Air Furnace, Heat Pump, Natural Gas |
High School | Enka |
Interior Features | Breakfast Bar, Cable Available, Kitchen Island, Vaulted Ceiling |
Master on main | Main |
Middle/Junior High School | Enka |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Townhouse |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1.5 Story |
Subdivision Name | Vistas of Westfield |
Zoning | Townhouse/Rowhouse |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2216 |
---|---|
Lot Features | Mountain View |
Lot Size Area | 0.04 |
Road Surface Type | Asphalt, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool