
Property Attributes
- ID#3455006
- TypeLot-Land
- CountyTRANSYLVANIA
- CityLake Toxaway
- AreaTransylvania County
- NeighborhoodLake Toxaway Estates
- Zip28747
- StyleLots/Acres/Farms
- Price$ 285,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.74 Acres
Data Source:
Canopy MLS
Property Description
Magnificent south facing 2.74+/- acre homesite with sweeping views over Lake Toxaway and Lake Cardinal, as well as many layers of surrounding mountains. This private site is conveniently located on Panther Ridge Road and is just minutes from all amenities at Lake Toxaway Estates. This site is a must see!
Elementary School | Middle School | High School |
---|---|---|
TC Henderson Elementary School | Rosman Middle School | Rosman High School |
Price History | |
---|---|
11/27/2018 | Listed $300,000 |
2/12/2021 | 5% - $285,000 |
General Features
Association Name | IPM Corp |
---|---|
Car Hoasubjectto | Required |
City | Lake Toxaway |
Community Features | Clubhouse, Golf, Lake, Lake Access, Outdoor Pool, Recreation Area, Tennis Court(s), Walking Trails |
County | Transylvania |
Days on Market | 1295 |
Directions | From US 64 |
Elementary School | TC Henderson |
Elevation | 3500 |
HOA Fee | 1468 |
HOA Fee Frequency | Annually |
High School | Rosman |
Middle/Junior High School | Rosman |
Possible Use | Private Estate, Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Livestock Restriction, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Panther Ridge |
Structure Type | Lot |
Subdivision Name | Lake Toxaway Estates |
TaxAssessedValue | 300000 |
Unit Number | 21 |
Utilities | Cable Available, Electricity Available, Propane, Telephone On-Site |
Water Body Name | Lake Toxaway |
Zoning Description | None |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Foundation Details | Basement |
---|---|
Lot Features | Lake Access, Long Range View, Mountain View, Paved, Private, Water View, Wooded, Year Round View |
Lot Size Area | 2.74 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Private Road, Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool