
Property Attributes
- ID#3491669
- TypeLot-Land
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodChampion Hills
- Zip28739
- StyleLots/Acres/Farms
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.46 Acres
Data Source:
Canopy MLS
Property Description
Priced well below tax value, this fabulous lot provides outstanding privacy and great building pad. Nice winter views and very gentle topography. It will have a shared driveway with 1 other home. Easy to walk around to get a good feel for where you would like to place your home. Champion Hills has 24/7 roving security, natural gas, city water and community sewer system. Membership is not mandatory, however, you will want to enjoy the gorgeous recently refreshed clubhouse. Located just 8 minutes from downtown Hendersonville and all it has to offer including great restaurants, galleries, breweries, several grocery stores including Publix, good medical care and hospital. Come see what makes us special!
Elementary School | Middle School | High School |
---|---|---|
Etowah Elementary School | Rugby Middle School | West Henderson High School |
Price History | |
---|---|
4/18/2019 | Listed $150,000 |
6/29/2022 | 17% - $125,000 |
General Features
Car Hoasubjectto | Required |
---|---|
City | Hendersonville |
Community Features | Clubhouse, Fitness Center, Golf, Hot Tub, Playground, Pond, Outdoor Pool, Putting Green, Security, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Type | Site Built |
County | Henderson |
Days on Market | 792 |
Directions | Put in 4000 Willow Rd, Hendersonville, NC in your GPS or exit I 26 at exit 49B and go about 2 miles to Hwy. 225S (Church Street) thru downtown Hendersonville. Go Right at the 9th stop light onto Kanuga |
Elementary School | Etowah |
Elevation | 2500 |
Exterior Features | Underground Power Lines |
HOA Fee | 2838 |
HOA Fee Frequency | Annually |
High School | West Henderson |
Middle/Junior High School | Rugby |
Possible Use | Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet |
Sewer | Community Sewer |
Standard Status | Active |
Street Name | Falls |
Structure Type | Lot |
Subdivision Name | Champion Hills |
TaxAssessedValue | 185200 |
Unit Number | 396 |
Utilities | Cable Available, Electricity Available, Fiber Optics, Natural Gas Available, Telephone On-Site, Underground Utilities |
Virtual Tour | http://wncslideshows.com/3491669 |
Zoning Description | R2R |
Interior Features
Street Suffix | Lane |
---|
Exterior Features
Lot Dimensions | 96X80X146X248X263X163 |
---|---|
Lot Features | Private, Winter View |
Lot Size Area | 1.46 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Paved Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool