
Property Attributes
- ID#3531270
- TypeLot-Land
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodAvery Park
- Zip28704
- StyleLots/Acres/Farms
- Price$ 59,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.09 Acres
Data Source:
Canopy MLS
Property Description
Great buy in beautiful Avery park. Very buildable lot with a lovely stream on the back side and great views. Community features include; walking trails, swimming pool/cabana, tennis/pickleball courts, fishing pond and adjoins the Pisgah National Forest. Gate code changes monthly, call showing time.
Elementary School | Middle School | High School |
---|---|---|
Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
Price History | |
---|---|
7/22/2022 | Listed $59,000 |
General Features
Association Name | IPM Assoc. Services |
---|---|
Car Hoasubjectto | Required |
City | Arden |
Community Features | Gated, Outdoor Pool, Pond, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
County | Buncombe |
Days on Market | 1098 |
Directions | From Asheville, I-26 East to Exit 31. Go right on Long Shoals Road. Left on Hwy 191, right on Averys Creek Road. Go to the very end through the gate. Stay on Smokemont to lot on left - see sign. |
Elementary School | Avery's Creek/Koontz |
HOA Fee | 562 |
HOA Fee Frequency | Annually |
High School | T.C. Roberson |
Middle/Junior High School | Valley Springs |
Possible Use | Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet, Other - See Media/Remarks |
Sewer | None |
Standard Status | Active |
Street Name | Smokemont |
Structure Type | Lot |
Subdivision Name | Avery Park |
Utilities | Underground Utilities |
Virtual Tour | www.Preferredprop.com |
Waterfront Features | Other |
Zoning Description | RES |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Lot Features | Waterfall, Creek/Stream, Winter View, Wooded, Year Round View |
---|---|
Lot Size Area | 1.09 |
Lot Size Units | Acres |
Out Buildings YN | Yes |
Road Frontage Type | Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool