














































Property Attributes
- ID#3645870
- TypeContingent
- CountyMCDOWELL
- CityMarion
- AreaMcDowell County
- NeighborhoodBlack Forest
- Zip28752
- StyleRustic
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1065
- Lot Size9.59 Acres
Listing Provided Courtesy Of:
Lake James Team
Data Source:
Canopy MLS
Property Description
Over 9.5 private acres with a lovely, rustic cabin and room to grow in beautiful Black Forest on Lake James. Large, private, double-slip floating dock with covered pier deck already built on property as well. Start enjoying the lake immediately. Home includes 2 main level bedrooms, living room with fireplace, and a screened back deck. There is another bedroom and bathroom in the basement leading out into the garage area. Black Forest is a strictly secured, gated community with a full time caretaker on duty. It also includes a community house, Lake Camp and River Camp amenity areas, and miles of hiking trails.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/28/2020 | Listed $824,900 |
3/10/2021 | 4% - $795,000 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Rustic |
Car Hoasubjectto | Required |
Community Features | Clubhouse, Gated, Lake, Picnic Area, Recreation Area, Security, Walking Trails, Other |
Construction Materials | Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Underground Power Lines |
Flooring | Wood |
HOA Fee | 2993.14 |
HOA Fee Frequency | Semi-Annually |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Basement Shop |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Basement |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Black Forest |
Terms | Cash, Conventional |
Water Body Name | Lake James |
Waterfront Features | Covered structure, Dock, Paddlesport Launch Site, Pier, Dock |
Zoning Description | McDowell |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Basement |
Below Grade Finished Area | 229 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | In Basement |
Room Type | Bathroom 1, Den, Kitchen, Master Bedroom, Bathroom 2, Laundry, Utility Room, Workshop, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1065 |
---|---|
Foundation Details | Basement Outside Entrance |
Lot Dimensions | irregular |
Lot Features | Lake On Property, Lake Access, Long Range View, Private, Rolling Slope, Views, Water View, Waterfront, Winter View, Wooded, Year Round View |
Lot Size Area | 9.59 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool