



































Property Attributes
- ML#3667472
- TypeContingent
- CountySWAIN
- CityWhittier
- AreaSwain County
- NeighborhoodSmoky Mountain Country Club
- Zip28789
- StyleRustic
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3868
- Lot Size1.22 Acres
Listing Provided Courtesy Of:
Blue Ridge Premier Realty
Data Source:
Canopy MLS
Property Description
Luxurious mountain living at it's finest. This house is something to behold! The expansive spruce tongue and groove walls and ceilings give this home a very rustic charm. The living area boasts cathedral ceilings with a floor to ceiling Tennesee Field Stone wood burning fireplace with gas starter and a wall of windows with stunning long range views. The ample kitchen has plenty of Hickory cabinets, granite counter tops, stainless steel appliances including a Jenn-Air 4 burner gas cooktop with griddle, and double ovens. The master is on the main level and has a huge en suite bath with a jacuzzi tub and custom walk in shower. There is plenty of space to host your guests in this expansive home. Upstairs you find two large bedrooms with en suite baths plus a large sitting area where they can read and relax. The basement is an in-law suite with a rec room with stone gas log fireplace, kithenette, living and dining area, 1 bedroom, 1 bath and a separate entrance. Stunning views throughout!
Elementary School | Middle School | High School |
---|---|---|
East Swain Elementary School | Swain Middle School | Swain High School |
Price History | |
---|---|
9/29/2020 | Listed $699,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
---|---|
Architectural Style | Rustic |
Association Name | SMCC POA |
Car Hoasubjectto | Required |
Community Features | Fitness Center, Gated, Golf, Hot Tub, Outdoor Pool |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
Elementary School | East Swain |
Exterior Features | Wired Internet Available |
Flooring | Tile, Wood |
Green Building Verification Type | None |
HOA Fee | 297.5 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | Swain |
Interior Features | Built Ins, Cathedral Ceiling(s), Kitchen Island, Open Floorplan, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Swain |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Community Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | Smoky Mountain Country Club |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Waterfront Features | None |
Zoning Description | R-1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bathroom 5 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 1262 |
Fireplace Features | Gas Log, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom, Bathroom 3, Bathroom 4, Sitting Room, Bedroom 1, Bedroom 2, Basement, Bathroom 5, Dining Area, Recreation Room, Bedroom 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3868 |
---|---|
Foundation Details | Basement Fully Finished, Basement Inside Entrance, Basement Outside Entrance |
Lot Features | Waterfall, Long Range View, Year Round View |
Lot Size Area | 1.216 |
Road Surface Type | Concrete |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool