






Property Attributes
- ML#3679920
- TypeSingle Family
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- Zip28785
- Style
- Price$ 189,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Emerson Group
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/5/2020 | Listed $219,500 |
1/5/2021 | 14% - $189,500 |
General Features
Appliances | Electric Cooktop, Dishwasher, Dryer, Electric Dryer Hookup |
---|---|
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Heating | Heat Pump, Oil, Wood Stove |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Other |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | none |
Waterfront Features | Other |
Interior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Full Baths | 2 |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1700 |
---|---|
Lot Features | Creekfront, Orchard(s), Views, Year Round View |
Lot Size Area | 0.64 |
Road Surface Type | Dirt |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool