






























Property Attributes
- ML#3701717
- TypeContingent
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- Zip28761
- StyleCabin
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1067
- Lot Size1.87 Acres
Listing Provided Courtesy Of:
Mountain Lake Realty
Data Source:
Canopy MLS
Property Description
Cash Only! Hunters Paradise! Perfect for a hunting club with two homes on one property in a very private remote location. First home is a 2 bedroom single wide that has been added on to over the years. There is also a bonus room upstairs. Second home is a one bedroom cabin with appliances. Both homes have their own septics but share a well. Property adjoins conservation land and will never be built on. Property is being sold AS-IS. Call today for your showing!
Elementary School | Middle School | High School |
---|---|---|
Nebo Elementary School | East Middle | McDowell High School |
Price History | |
---|---|
1/26/2021 | Listed $90,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Ceiling Fan(s), Gas Range, Refrigerator |
Architectural Style | Cabin |
Car Hoasubjectto | None |
Community Features | None |
Construction Materials | Wood Siding |
Construction Type | Manufactured, Site Built |
Elementary School | Nebo |
Exterior Features | Outbuilding(s), Satellite Internet Available, Shed(s) |
Flooring | Carpet, Vinyl, Wood |
Heating | Kerosene, Space Heater |
High School | McDowell |
Master on main | Main |
Middle/Junior High School | East Middle |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | Manufactured Singlewide |
Subdivision Name | none |
Terms | Cash |
Waterfront Features | None |
Zoning Description | R1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | 2nd Living Quarters |
Bedroom 2 Level | 2nd Living Quarters |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Dining Area, Kitchen, Laundry, Living Room, Master Bedroom, Mud Room, Pantry, Sunroom, Bedroom 1, Bonus Room, Loft, Basement, 2nd Living Quarters, Bathroom 4, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1067 |
---|---|
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Block |
Lot Features | Cleared, Private, Sloped, Wooded |
Lot Size Area | 1.87 |
Road Surface Type | Dirt, Gravel |
Water Source | Spring, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool