
Property Attributes
- ID#3705284
- TypeContingent
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- Zip28761
- StyleLots/Acres/Farms
- Price$ 680,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size170 Acres
Data Source:
Canopy MLS
Property Description
170 Ac More or Less. Exceptional Tract recently timbered. Property is flat to rolling. Has exceptional views to the East. This is part of a larger offering of 291 Ac all part of an estate. Property has electric on site and a well. Ideal uses are , development, private estate, grazing land for just about anytime of live stock. Seller will consider selling 1/2 of the tract with their approval. Also recommend buyer performing survey. Special warranty deed
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/4/2021 | Listed $850,000 |
4/21/2021 | 20% - $680,000 |
General Features
Additional Parcels Description | see attached |
---|---|
Car Hoasubjectto | None |
City | Nebo |
Community Features | None |
County | McDowell |
Days on Market | 455 |
Directions | Take I-40 E to NC-226 S Turn Left on to 226. 5.8 miles to left on Drucilla Church Rd. .4 miles to Rt onto Biggerstaff Loop. Follow to sign on the left side of Biggerstaff Loop. |
Elementary School | Unspecified |
Green Building Verification Type | None |
High School | Unspecified |
Middle/Junior High School | Unspecified |
Possible Use | Cattle, Commercial, Dairy, Farm, Gardening, Horses, Multi-Family, Pasture/Grazing, Recreational/2nd House, Subdevelopment |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | No Restrictions |
Sewer | None |
Standard Status | Active Under Contract |
Street Name | Biggerstaff |
Structure Type | Acreage |
TaxAssessedValue | 71990 |
Utilities | Electricity Available |
Virtual Tour | http://wncslideshows.com/3705284 |
Zoning Description | None |
Interior Features
Street Suffix | Loop |
---|
Exterior Features
Foundation Details | None |
---|---|
Lot Dimensions | irregular |
Lot Features | Cleared, Hilly, Level, Mountain View, Open Lot, Pasture, Rolling Slope |
Lot Size Area | 170 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | County Road |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool