










Property Attributes
- ID#3709875
- TypeSingle Family
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- Zip28711
- StyleCottage
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Steve Gale Realty
Data Source:
Canopy MLS
Property Description
Older home in great shape,3 miles from Bat Cave,NC. Comfy home for family of 3 or 4 . Small lot which is a breeze to take care of and has easy access off of Shumont Rd. House is well kept with open floor plan. Knotty pine walls thru out living,dining and kitchen.30 minutues to Hendersonville,30 minutes to Black Mtn. and 45 minutes to Asheville.
Elementary School | Middle School | High School |
---|---|---|
Lake Lure Classical Academy Elementary School | Lake Lure Classical Academy Middle School | North Buncombe High School |
Price History | |
---|---|
2/23/2021 | Listed $159,000 |
4/20/2021 | 7% - $149,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Ceiling Fan(s), CO Detector, Dryer, Electric Range, Propane Cooktop, Refrigerator |
Architectural Style | Cottage |
Car Hoasubjectto | None |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | Lake Lure Classical Academy |
Exterior Features | Outbuilding(s) |
Flooring | Linoleum, Wood |
Heating | Space Heater, Propane, Wall Unit(s) |
High School | North Buncombe |
Interior Features | Open Floorplan, Window Treatments |
Middle/Junior High School | Lake Lure Classical Academy |
New Construction | No |
Parking Features | Detached, Driveway, Garage - 2 Car, Parking Space - 3 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | None |
Terms | Conventional |
Waterfront Features | None |
Zoning Description | r |
Interior Features
Fireplace Y/N | No |
---|---|
Full Baths | 1 |
Laundry Features | Main Level |
Room Type | Den, Dining Area, Family Room, Kitchen, Laundry, Sitting Room |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1176 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Long Range View, Mountain View, Paved, Sloped, Winter View, Year Round View |
Lot Size Area | 0.48 |
Other Parking | Gravel parking lot, room for at least 3 cars |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool