























Property Attributes
- ID#3718056
- TypeContingent
- CountyHAYWOOD
- CityMaggie Valley
- AreaHaywood County
- NeighborhoodClub West Ridge
- Zip28751
- Style
- Price$ 379,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2069
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Canopy MLS
Property Description
Best offers in by noon on Monday 3/14. 3/3 Beautifully maintained and ready to move in! The view of the valley is terrific and wide-open with a large covered deck. 2-story great room with stone fireplace, open to kitchen & dining room. Master bedroom with double vanity master bath, large walk-in closet & private deck. Loft, spacious bedroom and bath on the upper floor. Lower level with large bed and bath. Several years of long-term and vacation rentals. Conveniently located just off Moody Farm Rd for easy access, year-round. Spectrum Internet, City Water, City Sewer, City Trash Pickup, Duke power, Mountain Energy propane(tank is owned).
Elementary School | Middle School | High School |
---|---|---|
Jonathan Valley Elementary School | Waynesville Middle School | Tuscola High School |
Price History | |
---|---|
3/13/2021 | Listed $349,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Fan, Propane Cooktop, Refrigerator, Washer |
---|---|
Association Name | Club West Ridge HOA |
Car Hoasubjectto | Required |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | Jonathan Valley |
Flooring | Carpet, Tile |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Tuscola |
Interior Features | Cable Available, Cathedral Ceiling(s), Garage Shop, Open Floorplan, Vaulted Ceiling, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Waynesville |
New Construction | No |
Parking Features | Attached Garage, Basement, Garage - 1 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | Club West Ridge |
Terms | Cash, Conventional |
Zoning Description | MR-2 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 555 |
Fireplace Features | Gas Log, Great Room, Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | In Basement, Closet |
Room Type | Bathroom 1, Dining Area, Kitchen, Bedroom 1, Bathroom 2, Loft, Master Bedroom, Bathroom 3, Laundry, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2069 |
---|---|
Foundation Details | Basement Garage Door, Basement Partially Finished, Slab |
Lot Features | Long Range View, Mountain View, Paved, Views, Year Round View |
Lot Size Area | 0.65 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool