

Property Attributes
- ML#3718905
- TypePending
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCrooked Creek
- Zip28791
- Style
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Canopy MLS
Property Description
Beautiful home, huge fenced yard, on golf course and all at Crooked Creek. Master Bedroom Suite and 2nd Bedroom and Bath on main. Stunning Great Room with stone fireplace, cathedral ceiling and towering windows. Bedroom, Bath and Walk in Closet in the finished basement area and a massive area to be whatever is needed in the unfinished area. Large covered, screened porch looking directly onto golf course.
Elementary School | Middle School | High School |
---|---|---|
Atkinson Elementary School | Flat Rock Middle School | East High School |
Price History | |
---|---|
3/16/2021 | Listed $429,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Oven, Generator, Indoor Grill, Microwave, Natural Gas, Radon Mitigation System, Refrigerator, Trash Compactor, Washer |
---|---|
Car Hoasubjectto | Required |
Community Features | Clubhouse, Golf, Playground, Pond, Recreation Area |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | Atkinson |
Exterior Features | Fence, Outbuilding(s), Shed(s) |
Flooring | Carpet, Tile, Wood |
Heating | Central, Gas Water Heater, Heat Pump, Natural Gas |
High School | East |
Interior Features | Built Ins, Cathedral Ceiling(s), Open Floorplan, Pantry, Skylight(s), Vaulted Ceiling, Walk In Closet(s), Window Treatments |
Master on main | Upper |
Middle/Junior High School | Flat Rock |
New Construction | No |
Parking Features | Attached Garage, Garage - 3 Car, Keypad Entry, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Pending |
Structure Type | 1 Story Basement |
Subdivision Name | Crooked Creek |
Zoning Description | R-40 |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Basement |
Bedroom 2 Level | Basement |
Below Grade Finished Area | 522 |
Fireplace Features | Gas Log, Vented, Great Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Foyer, Great Room, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 1, Basement, Bathroom 3, Bedroom 2 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2310 |
---|---|
Foundation Details | Basement Partially Finished |
Lot Features | Near Golf Course, Mountain View, On Golf Course |
Lot Size Area | 0.69 |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool