
Property Attributes
- ID#3724409
- TypeLot-Land
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodThe Cliffs at Walnut Cove
- Zip28704
- StyleLots/Acres/Farms
- Price$ 245,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.73 Acres
Data Source:
Canopy MLS
Property Description
Come build your mountain dream home on this beautiful, easy build lot in The Cliffs at Walnut Cove. The location for this homesite adds to its desirability with close proximity to the Wellness Center and the back security gate; and just a short drive to the Club Tavern and the Jack Nicklaus Signature Golf Course! Membership available.
Elementary School | Middle School | High School |
---|---|---|
Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
Price History | |
---|---|
4/26/2021 | Listed $199,999 |
4/27/2021 | 1% - $199,000 |
General Features
Association Name | Walnut Cove POA |
---|---|
Car Hoasubjectto | Required |
City | Arden |
Community Features | Clubhouse, Fitness Center, Gated, Golf, Hot Tub, Indoor Pool, Outdoor Pool, Pond, Putting Green, Security, Tennis Court(s), Walking Trails |
Construction Type | Site Built |
County | Buncombe |
Days on Market | 413 |
Directions | I-26 to exit 37. Long Shoals Road to right on 191/Brevard Road. Travel 0.2 miles to left into The Cliffs at Walnut Cove. From the gatehouse follow Cliffs Ridge Parkway to left on Walnut Valley Parkway |
Elementary School | Avery's Creek/Koontz |
Elevation | 2000 |
Exterior Features | Underground Power Lines |
HOA Fee | 2096 |
HOA Fee Frequency | Annually |
High School | T.C. Roberson |
Middle/Junior High School | Valley Springs |
Possible Use | Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Livestock Restriction, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Deep Creek |
Structure Type | Lot |
Subdivision Name | The Cliffs at Walnut Cove |
TaxAssessedValue | 198400 |
Unit Number | 036 |
Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
Zoning Description | R-2 |
Interior Features
Street Suffix | Trail |
---|
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Paved, Wooded, Wooded |
Lot Size Area | 0.73 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Paved Road, Private Road, Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool