
Property Attributes
- ID#3858327
- TypeSingle Family
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- Zip28704
- StyleTraditional
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Superior Real Estate WNC LLC
Data Source:
Canopy MLS
Property Description
This 3-bedroom, 2-bathroom manufactured home. Gutted Double Wide / Need TLC. Perfect of investors. .74 acre lot, with cleared, level land bordered by trees. The location is close to several parks along the French Broad River as well as Lake Julian, and is also convenient to I-26 and the airport road area of Arden. Cash Sale / Hard Money
Elementary School | Middle School | High School |
---|---|---|
Avery's Creek/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
Price History | |
---|---|
5/7/2022 | Listed $180,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
City | Arden |
Construction Materials | Vinyl Siding |
Construction Type | Manufactured |
County | Buncombe |
Days on Market | 37 |
Directions | From downtown Asheville, take I-26 East to Exit 37. Merge onto NC-146 W, then turn left onto Ledbetter Rd. After 1.7 miles, turn left onto Glenn Bridge Rd SE |
Elementary School | Avery's Creek/Koontz |
Exterior Features | Shed(s) |
HLA Area | 1375 |
Heating | Oil |
High School | T.C. Roberson |
Middle/Junior High School | Valley Springs |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Hidden Creek |
Structure Type | Manufactured Doublewide |
Subdivision Name | None |
TaxAssessedValue | 1206 |
Year Built | 1975 |
Zoning Description | RES |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | Main Level |
Living Area | 1375 |
SqFt Main | 1375 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | None |
Exterior Features
Building Area Total | 1375 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Level, Wooded |
Lot Size Area | 0.74 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Lot, Other |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt, Gravel |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool