
Property Attributes
- ID#3861275
- TypeContingent
- CountyYANCEY
- CityBurnsville
- AreaYancey County
- Zip28714
- Style
- Price$ 72,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size2.34 Acres
Listing Provided Courtesy Of:
Dream Mountain Realty, Inc
Data Source:
Canopy MLS
Property Description
Nice laying property in the heart of the desirable South Toe Community. 2.34 Acres with mountain views, creek on property and a short distance from the South Toe River. Older mobile home on land at no value. Has power and septic in place with an easy access off Murphy's Branch Rd. Level spot for your new mobile, RV or build. No restrictions found, buyer to verify. Come enjoy all this area has to offer, near hiking, South Toe River, Mountain Mitchell State Park. Mins to Hwy 80, 3 miles from Poplar Grove Store, 2 miles from Patients Park pool and campground. Within 20 mins to the quaint town of Burnsville or Spruce Pine. 1 hour to Asheville or Boone.
Elementary School | Middle School | High School |
---|---|---|
South Toe Elementary School | East Yancey Middle School | Mountain Heritage High School |
Price History | |
---|---|
5/16/2022 | Listed $72,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Other |
Car Hoasubjectto | None |
City | Burnsville |
Construction Materials | Aluminum Siding |
Construction Type | Manufactured |
County | Yancey |
Days on Market | 20 |
Directions | Take Hwy 80 S to Blue Rock Rd. go 2 miles to Halls Chapel Rd. on your right. Follow Halls Chapel for .8 miles to Murphy's Branch on your left. Follow Murphy's Branch until you see realtor sign on yo |
Elementary School | South Toe |
Elevation | 2500 |
HLA Area | 780 |
Heating | See Remarks |
High School | Mountain Heritage |
Middle/Junior High School | East Yancey |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation, No Restrictions |
Roof | Aluminum |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Murphy Branch |
Structure Type | Manufactured Singlewide |
Subdivision Name | NONE |
TaxAssessedValue | 66800 |
Waterfront Features | Other |
Year Built | 2005 |
Zoning Description | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 780 |
SqFt Main | 780 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater | Other |
Exterior Features
Building Area Total | 780 |
---|---|
Foundation Details | See Remarks |
Lot Features | Level, Mountain View, Rolling Slope, Creek/Stream, Wooded, Wooded |
Lot Size Area | 2.34 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 2 |
Road Responsibility | Private Maintained Road |
Road Surface Type | Dirt |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool